Park Residence - Athens
Gallery
- All
List of Properties
Compare | No. | Type | Floor | Living Area | Covered Ver. | Uncovered Ver. | Bathrooms | Bedrooms |
---|---|---|---|---|---|---|---|---|
A 1 | Apartment | 1 | 57.0m² | 0.0m² | 1 | 1 | ||
A 2 | Apartment | 1 | 70.0m² | 15.6m² | 1 | 2 | ||
A 3 | Apartment | 1 | 76.5m² | 0.0m² | 1 | 2 | ||
B 1 | Apartment | 2 | 29.0m² | 4.0m² | 1 | Studio | ||
B 2 | Apartment | 2 | 69.5m² | 15.0m² | 1 | 2 | ||
B 3 | Apartment | 2 | 74.5m² | 39.5m² | 1 | 2 | ||
C 1 | Apartment | 3 | 29.0m² | 3.2m² | 1 | Studio | ||
C 2 | Apartment | 3 | 69.5m² | 15.5m² | 1 | 2 | ||
C 3 | Apartment | 3 | 68.0m² | 32.0m² | 1 | 2 | ||
D 1 | Apartment | 4 | 29.0m² | 3.2m² | 1 | Studio | ||
D 2 | Apartment | 4 | 69.5m² | 15.5m² | 1 | 2 | ||
D 3 | Apartment | 4 | 68.0m² | 32.0m² | 1 | 2 | ||
E 1 | Apartment | 5 | 29.0m² | 3.2m² | 1 | Studio | ||
E 2 | Apartment | 5 | 69.5m² | 15.5m² | 1 | 2 | ||
E 3 | Apartment | 5 | 68.0m² | 32.0m² | 1 | 2 |
Plans
- Floor 1/ Floor A
- Floor 2 / Floor B
- Floor 3 & 4 / Floor C & D
- Floor 5 / Floor E